Project Details
| Project | Gourmet Xchange |
| Description | B2 food factory |
| Developer | Capitaland Development (Singapore) |
| Address | 1 Kallang Way Singapore 349532 |
| Tenure | 33 Years wef 17/Feb/2025 |
| Total Unit | 264 |
| TOP | 2029 |
| Unit Type | Food Factory |
| Architect | Point Architects Pte Ltd |
| Builder | HPC Builders Pte Ltd |
| M&E Consultant | Bescon Consulting Engineers Pte Ltd |
| Conveyancing Solicitor | Allen & Gledhill LLP |
Gourmet Xchange Specification
View Gourmet Xchange @ Kallang Specification on total units, tenure, location, unit mix, developer and other info here.
Product SKU: Gourmet Xchange Specification
Product Brand: Gourmet Xchange
Product Currency: SGD
Product Price: 3200000
Product In-Stock: InStock
Editor's Rating:
5
5